Pricing
Managed Dedicated Server Price Lists
|
Intel Xeon Dedicated Server Price Lists
Intel Xeon Dedicated Server | CPU | CORE | RAM | Storage | Monthly | Annually | |
---|---|---|---|---|---|---|---|
DS101 | Intel Xeon E5-2630 Series | 6C/12T 2.0-2.5 GHz | 8GB | 2 X 1TB RAID1 | 958.00 | 9,588.00 | Order Now |
DS102 | Intel Xeon E5-2630 Series | 6C/12T 2.0-2.5 GHz | 16GB | 2 X 1TB RAID1 | 1,078.00 | 10,788.00 | Order Now |
DS103 | Intel Xeon E5-2660 V2 | 10C/20T 2.2-3.0 GHz | 16GB | 2 X 1TB RAID1 | 1,258.00 | 12,588.00 | Order Now |
DS104 | Intel Xeon E5-2630 Series | 6C/12T 2.0-2.5 GHz | 32GB | 2 X 1TB RAID1 | 1,318.00 | 13,188.00 | Order Now |
DS105 | Intel Xeon E5-2660 V2 | 10C/20T 2.2-3.0 GHz | 32GB | 2 X 1TB RAID1 | 1,678.00 | 16,788.00 | Order Now |
DS108 | 2 x Intel Xeon E5-2660 V2 | 2x 10C/20T 2.2-3.0 GHz | 64GB | 2 X 2TB RAID1 | 2,278.00 | 22,788.00 | Order Now |
DS109 | 2 x Intel Xeon E5-2680 V2 | 2 x 10C/20T 2.8-3.6GHz | 64GB | 2 X 2TB RAID1 | 2,638.00 | 26,388.00 | Order Now |
Intel MVMe Dedicated Server Price Lists
Intel NVMe DS | CPU | CORE | RAM | NVMe DC NVMe Solid State Drives | Monthly | Annually | |
---|---|---|---|---|---|---|---|
DS104-NVMe | Intel Xeon E5-2630 Series | 6C/12T 2.0-2.5 GHz | 32GB | Intel® PCI-E DC-1 x 400GB | 1,349.00 | 14,868.00 | Order Now |
DS105-NVMe | Intel Xeon E5-2660 V2 | 10C/20T 2.2-3.0 GHz | 32GB | Intel® PCI-E DC-1 x 400GB | 1,649.00 | 17,988.00 | Order Now |
DS106-NVMe | Intel Xeon E5-2650 V2 | 8C/16T 2.6-3.4 GHz | 64GB | Intel® PCI-E DC-1 x 400GB | 1,799.00 | 21,588.00 | Order Now |
DS701-NVMe-RAID | Intel Xeon E5-2667 V2 | 8C/16T 3.5-4.0 GHz | 32GB | Intel® PCI-E DC-2 x 400GB RAID1 | 2,999.00 | 32,388.00 | Order Now |
DS704-NVMe-RAID | Intel Xeon E5-2630 V4 | 10C/20T 2.2-3.1 GHz | 32GB | Intel® PCI-E DC-2 x 400GB RAID1 | 3,499.00 | 37,188.00 | Order Now |
DS706-NVMe-RAID | 2 x Intel Xeon E5-2630 V4 | 2 x 10C/20T 2.2-3.1 GHz | 128GB | Intel® PCI-E DC-2 x 400GB RAID1 | 4,299.00 | 47,988.00 | Order Now |
Intel Xeon Dedicated Server Price Lists
Intel NVMe DS | CPU | CORE | RAM | NVMe DC NVMe Solid State Drives | Monthly | Annually | |
---|---|---|---|---|---|---|---|
DS701-Enterprise | Intel Xeon E5-2667 V2 | 8C/16T 3.5-4.0 GHz | 32GB | 2 x 250GB SSD | 2,399.00 | 25,188.00 | Order Now |
DS702-Enterprise | 2 x Intel Xeon E5-2667 V2 | 8C/16T 3.5-4.0 GHz | 64GB | 2 x 250GB SSD | 2,699.00 | 28,788.00 | Order Now |
DS703-Enterprise | 2 x Intel Xeon E5-2667 V2 | 2 x 8C/16T 3.5-4.0 GHz | 128GB | 2 x 500GB SSD | 2,999.00 | 32,388.00 | Order Now |
DS704-Enterprise | Intel Xeon E5-2630 V4 | 10C/20T 2.2-3.1 GHz | 32GB | 2 x 250GB SSD | 2,799.00 | 29,988.00 | Order Now |
DS705-Enterprise | 2 x Intel Xeon E5-2630 V4 | 2 x 10C/20T 2.2-3.1 GHz | 64GB | 2 x 250GB SSD | 3,299.00 | 34,788.00 | Order Now |
DS706-Enterprise | 2 x Intel Xeon E5-2630 V4 | 2 x 10C/20T 2.2-3.1 GHz | 128GB | 2 x 500GB SSD | 3,699.00 | 40,788.00 | Order Now |
Security WordPress Dedicated Server Price List
Security WordPress Hosting | Storage | SSL | Dedicated IP | MySQL | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
Security WordPress Business | 2 X 1TB / 2 X 250GB SSD Hard Disk | Comodo PositiveSSL | 1 | Support | 23,988.00 | 47,976.00 | Order Now |
Security WordPress Enterprise | 2 X 1TB / 2 X 250GB SSD Hard Disk | Comodo PositiveSSL | 1 | Support | 47,976.00 | 95,952.00 | Order Now |
VMware Server Price List
VMware Server | CPU▼ | CORE▼ | RAM▼ | Storage▼ | Monthly | Annually | |
---|---|---|---|---|---|---|---|
DV101 | 1 x Intel Xeon E5-2630 | 1 x 10C/20T 2.0-2.6GHz | 16GB | 2 x 2TB SATA | 1,388.00 | 15,456.00 | Order Now |
DV102 | 1 x Intel Xeon E5-2680 V2 | 2 x 10C/20T 2.8-3.6GHz | 32GB | 2 x 2TB SATA | 1,788.00 | 20,256.00 | Order Now |
DV103 | 1 x Intel Xeon E5-2678V3 | 1 x 12C/20T 2.5-3.1GHz | 64GB | 2 x 2TB SATA | 2,388.00 | 26,256.00 | Order Now |
SSL Cloud Web Hosting Price List
SSL Cloud Web Hosting | SSD Web Storage | SSL | Dedicated IP | Mail Server Storage | Mail Box | MySQL | 1 Year | |
---|---|---|---|---|---|---|---|---|
Lite | 5 GB | SSL Certificate | - | 10 GB | 10 QTY | 1 QRY | 1,656 | Order Now |
Basic | 10 GB | Comodo Positive SSL | 1 QTY | 15 GB | 20 QTY | 1 QTY | 2,376 | Order Now |
Professional | 20 GB | Comodo Positive SSL | 1 QTY | 30 GB | 100 QTY | 3 QTY | 5,016 | Order Now |
Business Unlimited box | 50 GB | GeoTrust QuickSSL Premium | 1 QTY | 50 GB | Unlimited | Unlimited | 7,536 | Order Now |
Price Lists of Geotrust SSL Certificates
GeoTrust SSL Certificates | 1 Year▼ | Protection▼ | Validation Type ▼ | Warranty USD▼ | |
---|---|---|---|---|---|
QuickSSL Premium | 1,078.00 | 1 domain | Domain Validated (DV) | 500,000 | Order Now |
True BusinessID | 1,528.00 | 1 domain | Organization Validated (OV) | 1,250,000 | Order Now |
True BusinessID Wildcard | 5,858.00 | Subdomains | Organization Validated (OV) | 1,250,000 | Order Now |
True BusinessID EV | 2,448.00 | 1 domain | Extended Validated (EV) | 1,500,000 | Order Now |
True BusinessID Multi-Domain (1host+4SANs) | 3,738.00 | Multi-domains | Organization Validated (OV) | 1,250,000 | Order Now |
True BusinessID EV Multi-Domain (1host+4SANs) | 5,928.00 | Multi-domains | Extended Validated (EV) | 1,500,000 | Order Now |
QuickSSL® Premium Wildcard | 3,808.00 | Subdomains | Domain Validated (DV) | 500,000 | Order Now |
True BusinessID Multi-Domain Wildcard (2 WildCard SANs) | 7,648.00 | Multi-domains | Organization Validated (OV) | 1,250,000 | Order Now |
Price Lists of Comodo SSL Certificates
Comodo SSL Certificates | 1 Year▼ | Protection▼ | Validation Type ▼ | Warranty USD▼ | |
---|---|---|---|---|---|
Positive SSL | 328.00 | 1 domain | Domain Validated (DV) | 10,000 | Order Now |
PositiveSSL Wildcard | 1,538.00 | Subdomains | Domain Validated (DV) | 10,000 | Order Now |
Positive Multi-Domain SSL (2SANs) | 1,198.00 | Multi-domains | Domain Validated (DV) | 10,000 | Order Now |
Positive Multi-Domain Wildcard SSL | 2,558.00 | Multi-domains | Domain Validated (DV) | 10,000 | Order Now |
Essential SSL | 648.00 | 1 domain | Domain Validated (DV) | 10,000 | Order Now |
EssentialSSL Wildcard | 1,578.00 | Subdomains | Domain Validated (DV) | 10,000 | Order Now |
SSL | 708.00 | 1 domain | Domain Validated (DV) | 250,000 | Order Now |
Wildcard SSL | 2,468.00 | Subdomain | Domain Validated (DV) | 250,000 | Order Now |
Multi-Domain SSL (1host+4SANs) | 1,378.00 | Multi-domains | Organization Validated (OV) | 250,000 | Order Now |
Multi-Domain Wildcard SSL(1host+2SANs) | 4,388.00 | Multi-domains | Organization Validated (OV) | 250,000 | Order Now |
Domain Validated UCC SSL (1host+2SANs) | 1,198.00 | Multi-domains | Organization Validated (OV) | 25,000 | Order Now |
InstantSSL | 658.00 | 1 domain | Organization Validated (OV) | 50,000 | Order Now |
InstantSSL Pro | 878.00 | 1 domain | Organization Validated (OV) | 100,000 | Order Now |
InstantSSL Premium | 958.00 | 1 domain | Organization Validated (OV) | 250,000 | Order Now |
InstantSSL Premium Wildcard | 2,648.00 | Subdomains | Organization Validated (OV) | 250,000 | Order Now |
Unified Communications (4SANs) | 2,188.00 | Subdomains | Organization Validated (OV) | 250,000 | Order Now |
Unified Communications Wildcard (1host+2 WildcardSans) | 4,388.00 | Subdomains | Organization Validated (OV) | 250,000 | Order Now |
Elite SSL | 2,718.00 | 1 domain | Organization Validated (OV) | 50,000 | Order Now |
EV SSL | 1,858.00 | 1 domain | Extended Validated (EV) | 1,750,000 | Order Now |
EV Multi-Domain SSL | 3,678.00 | Multi-domains | Extended Validated (EV) | 1,750,000 | Order Now |
Code Signing | 4,818.00 | Code Sign | Organization Validated (OV) | N/A | Order Now |
Price Lists of Symantec SSL Certificates
Symantec SSL Certificates | 1 Year▼ | 2 Years▼ | 3 Years▼ | Protection▼ | Validation Type ▼ | Warranty USD▼ | |
---|---|---|---|---|---|---|---|
Secure Site | 3,188.00 | 5,488.00 | - | 1 domain | Organization Validated (OV) | 1,500,000 | Order Now |
Secure Site With EV | 7,388.00 | 12,988.00 | - | 1 domain | Extended Validated (EV) | 1,750,000 | Order Now |
Secure Site Wildcard | 19,688.00 | 34,488.00 | - | Subdomains | Organization Validated (OV) | 1,500,000 | Order Now |
Secure Site Multi-Domain Wildcard | 22,388.00 | 39,088.00 | - | Multi-domains | Organization Validated (OV) | 1,500,000 | Order Now |
Secure Site Pro | 7,388.00 | 12,988.00 | - | 1 domain | Organization Validated (OV) | 1,500,000 | Order Now |
Secure Site Pro With EV | 11,388.00 | 19,888.00 | - | 1 domain | Extended Validated (EV) | 1,750,000 | Order Now |
Secure Site Pro Wildcard | 51,588.00 | 90,288.00 | - | Subdomains | Organization Validated (OV) | 1,500,000 | Order Now |
Secure Site Pro Multi-Domain Wildcard | 56,088.00 | 98,088.00 | - | Multi-domains | Organization Validated (OV) | 1,500,000 | Order Now |
Code Signing | 4,288.00 | 7,498.00 | 10,788.00 | Code Sign | Organization Validated (OV) | 1,500,000 | Order Now |
Price Lists of Domain Registration, Renewal & Transfer
|
Server Backup Services Price Lists
Backup Storage | 1 Month | |
---|---|---|
1TB/1 Server | 288.00 | Order Now |
2TB/1 Server | 488.00 | Order Now |
3TB/5 Servers | 888.00 | Order Now |